| numer referencyjny | 25526 |
| Marka | DAF |
| Date first registered | 13-10-2016 |
| numer referencyjny | 25526 |
| Marka | DAF |
| Model / Type | XF 460 EURO 6 SSC |
| Date first registered | 13-10-2016 |
| Moc silnika | 340 KW |
| SKRZYNIA BIEGÓW | Automatic |
| Emission | Euro6 |
| KONFIGURACJA OSI | 4x2 |
| Construction | Standard tractor |
| Cabin | SUPER SPACECAB Sleeper cab |
| Manufacture year | 2016 |
| Mileage | 1022000 KM |
| Weight empty | 8512 kg |
| Pojemność | 11988 kg |
| Masa całkowita | 20500 kg |
| Rozstaw osi | 380 |
| Długość | 616 cm |
| Szerokość | 255 cm |
REFERENCE NUMBER: 25526 DAF XF 460 SSC Truck with ABS,Airco,Double aluminium tank,Webasto,Stand airco,euro 6,Ad-blue,Digitale tacho,DEB,Spoilers,Suspension Steel/Air,Automatic gearbox. Truck in good condition, In our yard and ready to work.
| Zawieszenie | Leaf spring suspension |
|---|---|
| Rozmiar opon | 385/65 R 22.5 |
| Wał kierowniczy | Tak |
| Redukcja | Single reduction |
|---|---|
| Zawieszenie | Air suspension |
| Rozmiar opon | 315/70 R 22.5 |
| Podwójny montaż | Tak |